Metric Coarse Bent N Bolt Steel
D | A | B | C |
12 | 61 | 70 | 35 |
12 | 65 | 100 | 50 |
12 | 75 | 110 | 50 |
12 | 80 | 100 | 35 |
12 | 85 | 105 | 35 |
12 | 90 | 110 | 35 |
12 | 95 | 120 | 40 |
12 | 100 | 130 | 40 |
12 | 105 | 140 | 50 |
12 | 115 | 145 | 40 |
12 | 135 | 170 | 50 |
12 | 145 | 180 | 50 |
12 | 165 | 200 | 50 |
12 | 175 | 210 | 50 |
12 | 215 | 260 | 50 |
12 | 265 | 300 | 50 |
12 | 130 | 165 | 50 |
12 | 142 | 177 | 50 |
12 | 170 | 200 | 50 |
12 | 218 | 255 | 50 |
Metric Coarse Bent N Bolt Steel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |