Metric Coarse Bent L Right Angle Anchor Hook Bolt Steel
d | a | b | c | r |
M12 | 48.00 | 124.00 | 110.00 | 30.00 |
M16 | 84.00 | 192.00 | 115.00 | 40.00 |
M20 | 100.00 | 225.00 | 120.00 | 50.00 |
M24 | 199.00 | 428.00 | 125.00 | 50.00 |
M30 | 250.00 | 510.00 | 130.00 | 75.00 |
M36 | 300.00 | 645.00 | 150.00 | 75.00 |
Metric Coarse Bent L Right Angle Hook Bolt Steel
Metric Coarse Bent L Right Angle 90 degree Anchor Bolt Steel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |