Metric Coarse Spade Foundation Bolt Grade-3.6 DIN529F
Metric Coarse Spade Foundation Bolt Grade-3.6 DIN529F
d | a | c | s |
---|---|---|---|
M8 | 14.0000 | 50.0000 | 6.0000 |
M10 | 16.0000 | 50.0000 | 8.0000 |
M12 | 20.0000 | 55.0000 | 10.0000 |
M16 | 25.0000 | 85.0000 | 14.0000 |
M20 | 30.0000 | 95.0000 | 18.0000 |
M24 | 35.0000 | 120.0000 | 22.0000 |
M30 | 45.0000 | 130.0000 | 26.0000 |
M36 | 55.0000 | 190.0000 | 30.0000 |
M42 | 65.0000 | 200.0000 | 36.0000 |
M48 | 75.0000 | 220.0000 | 42.0000 |
Metric Coarse Spade Foundation anchor Bolt Grade-3.6 DIN 529 F din529
Weight | 0.0000 |
---|---|
Material | Grade-3.6 |
Standard Number | DIN529F |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | - |
Diameter | M6,M8,M10,M12,M16 |
Length | 24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |