Metric Coarse Elevator Bucket Bolt Grade-5.8 DIN15237
Metric Coarse Elevator Bucket Bolt Grade-5.8 DIN15237 15237 Eurobolt
| d | k | g | a | d3 |
|---|---|---|---|---|
| M6 | 2.5000 | 3.5000 | 14.0000 | 21.0000 |
| M8 | 3.5000 | 5.0000 | 20.0000 | 28.0000 |
| M 10 | 4.5000 | 6.0000 | 25.0000 | 35.0000 |
| M 12 | 5.2000 | 7.0000 | 30.0000 | 42.0000 |
Metric Coarse Elevator Bucket Bolt Grade-5.8 DIN15237 15237 Eurobolt Metric Coarse Elevator Buckets Bolts Grade-5.8 DIN15237 15237 Eurobolts Metric Coarse Elevator Bucket Bolts Grade-5.8 DIN15237 15237 Eurobolt Metric Coarse Elevator Bucket Bolt Grade-5.8 DIN15237 15237 Elevator Eurobolt
| Weight | 0.0000 |
|---|---|
| Material | Grade-5.8 |
| Standard Number | DIN15237 |
| Second Standard | - |
| Drive | Non |
| Head | Dish |
| American Generic Brand Term | SEATING SCREW |
| Diameter | M6,M7,M8,M10,M12 |
| Length | 20,22,24,26,28,30,35,40,45,50,55,60,65,70 |
