Metric Coarse Structural Slotted Countersunk Bolt with Nut Grade-4.6 DIN7969
SKU:
222
Details
Details
Metric Coarse Structural Slotted Countersunk Bolt with Nut Grade-4.6 DIN7969
d | b min | b max | dk max | k nom | n slot min | t slot | a slot | w |
---|
M 10 | 20.0000 | 25.0000 | 17.0000 | 5.5000 | 2.5000 | 3.0000 | 14.0000 | 75º |
M 12 | 22.0000 | 28.0000 | 21.0000 | 7.0000 | 3.0000 | 4.0000 | 16.0000 | 75º |
M 16 | 28.0000 | 35.0000 | 28.0000 | 9.0000 | 4.0000 | 4.0000 | 22.0000 | 75º |
M 20 | 32.0000 | 40.0000 | 32.0000 | 11.5000 | 5.0000 | 4.0000 | 25.0000 | 60º |
M 22 | 35.0000 | 45.0000 | 35.0000 | 12.0000 | 5.0000 | 5.0000 | 27.0000 | 60º |
M 24 | 38.0000 | 50.0000 | 38.0000 | 13.0000 | 5.0000 | 6.0000 | 29.0000 | 60º |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-4.6 |
---|
Standard Number | DIN7969 |
---|
Second Standard | - |
---|
Drive | Slot |
---|
Head | COUNTERSUNK |
---|
American Generic Brand Term | FLAT |
---|
Diameter | M10,M12,M16,M20,M22,M24 |
---|
Length | 20,22,28,32,35,38,40,45,50 |
---|
Reviews
Tags