UNC Blind Bolt Steel
SKU:
234
Details
Details
UNC Blind Bolt Steel
| d1 | d2 | B | A | d3 | C |
|---|
| 5/16" | 0.3750 | 0.406 | 0.8130 | 0.7500 | 1.063 |
| 3/8" | 0.4375 | 0.6250 | 1.1560 | 1.0000 | 1.3130 |
| 3/8" | 0.4375 | 2.0630 | 3.6560 | 1.0000 | 1.3130 |
| 1/2" | 0.5625 | 0.5000 | 1.1880 | 1.1250 | 1.3750 |
| 5/8" | 0.6875 | 0.6880 | 1.5630 | 1.5630 | 1.8130 |
| 3/4" | 0.8125 | 1.5000 | 3.2500 | 1.8130 | 2.2500 |
| 7/8" | 0.9375 | 2.0000 | 3.1880 | 1.8750 | 2.3130 |
| 1." | 1.0625 | 0.8750 | 2.3750 | 2.1250 | 2.4060 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | . |
|---|
| Second Standard | - |
|---|
| Drive | Hexagon |
|---|
| Head | HEXAGON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 5/16",3/8",3/8",1/2",5/8",3/4",7/8",1." |
|---|
| Length | VARIOUS |
|---|
Reviews
Tags