Metric Coarse Blind Bolt Stainless-Steel-A4
SKU:
233
Details
Details
Metric Coarse Blind Bolt Stainless-Steel-A4
| d1 | d2 | B | A | d3 | C |
|---|
| M8 | 9.0000 | 9.0000 | 24.0000 | 19.0000 | 25.0000 |
| M10 | 11.0000 | 10.0000 | 30.0000 | 23.0000 | 30.0000 |
| M10 | 11.0000 | 55.0000 | 100.0000 | 23.0000 | 30.0000 |
| M12 | 13.0000 | 12.0000 | 35.0000 | 26.0000 | 35.0000 |
| M12 | 13.0000 | 30.0000 | 85.0000 | 26.0000 | 35.0000 |
| M12 | 13.0000 | 80.0000 | 140.0000 | 26.0000 | 35.0000 |
| M16 | 17.0000 | 13.0000 | 43.0000 | 36.0000 | 43.0000 |
| M16 | 17.0000 | 40.0000 | 75.0000 | 36.0000 | 43.0000 |
| M16 | 17.0000 | 55.0000 | 125.0000 | 36.0000 | 43.0000 |
| M20 | 22.0000 | 21.0000 | 56.0000 | 44.0000 | 56.0000 |
| M20 | 22.0000 | 51.0000 | 86.0000 | 44.0000 | 56.0000 |
| M20 | 22.0000 | 65.0000 | 100.0000 | 44.0000 | 56.0000 |
| M20 | 22.0000 | 80.0000 | 120.0000 | 44.0000 | 56.0000 |
| M20 | 22.0000 | 130.0000 | 185.0000 | 44.0000 | 56.0000 |
| M24 | 26.0000 | 21.0000 | 66.0000 | 53.0000 | 64.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Stainless-Steel-A4 |
|---|
| Standard Number | . |
|---|
| Second Standard | - |
|---|
| Drive | Hexagon |
|---|
| Head | HEXAGON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M8,M10,M10,M12,M12,M12,M16,M16,M16,M20,M20,M20,M20,M20,M24 |
|---|
| Length | VARIOUS |
|---|
Reviews
Tags