Metric Coarse Structural HSFG Bolt Grade-8.8 EN14399-4 Preload
Metric Coarse High Strength Friction Grip HSFG Grade-8.8 EN14399
d1 | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
c max. | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
c min. | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
h max. | 12.70 | 16.70 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 37.00 |
h min. | 11.30 | 15.30 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 35.00 |
k max. | 7.95 | 10.75 | 13.40 | 14.90 | 15.90 | 17.90 | 19.75 | 23.55 |
k min. | 7.05 | 9.25 | 11.60 | 13.10 | 14.10 | 16.10 | 17.65 | 21.45 |
s max | 22.00 | 27.00 | 32.00 | 36.00 | 41.00 | 46.00 | 50.00 | 60.00 |
s min. | 21.16 | 26.16 | 31.00 | 35.00 | 40.00 | 45.00 | 49.00 | 58.80 |
e min. | 23.91 | 29.56 | 35.03 | 39.55 | 45.20 | 50.85 | 55.37 | 66.44 |
ds min | 11.30 | 15.30 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 35.00 |
ds max | 12.70 | 16.70 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 37.00 |
dw min | 20.10 | 24.90 | 29.50 | 33.30 | 38.00 | 42.80 | 46.60 | 55.90 |
da max | 15.20 | 19.20 | 24.40 | 26.40 | 28.40 | 32.40 | 35.40 | 42.40 |
b <125 | 30 | 38 | 46 | 50 | 54 | 60 | 66 | 78 |
b 125-200 | - | 44 | 52 | 56 | 60 | 66 | 72 | 84 |
b> 200 | - | - | 65 | 69 | 73 | 79 | 85 | 97 |
High Strength Friction Grip HSFG Grade-8.8 EN 14399 Metric Coarse Structural H.S.F.G Bolt class 8.8 EN14399-4 Preload
Weight | 0.0000 |
---|---|
Material | Grade-8.8 |
Standard Number | EN143993 |
Second Standard | - |
Drive | Hexagon |
Head | HEXAGON |
American Generic Brand Term | HEXAGONCAP,HIGHSTRENGTHFRICTIONGRIP |
Diameter | M12,M16,M20,M22,M24,M27,M30,M36 |
Length | 35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200 |