UNC Link Eye Bolt Forged with Shoulder Collar Steel BS4278T5
SKU:
2378
Details
Details
UNC Link Eye Bolt Forged with Shoulder Collar Steel BS4278T5
d1 | B | C | D | E | F | G | H | J | K | L | M | d | Bd | Ld |
---|
3/4” | 1.5354 | 0.9449 | 0.3543 | 0.5906 | 0.4724 | 0.7874 | 1.0630 | 0.0394 | 0.1575 | 0.5512 | 0.4724 | 0.5118 | 0.9449 | 2.0866 |
1” | 1.8504 | 1.1417 | 0.4331 | 0.7087 | 0.5512 | 0.9055 | 1.2598 | 0.0394 | 0.1969 | 0.6299 | 0.5512 | 0.5906 | 1.1417 | 2.4803 |
1.1/4” | 2.3622 | 1.4567 | 0.5512 | 0.9055 | 0.7087 | 1.1811 | 1.6142 | 0.0787 | 0.2362 | 0.8268 | 0.7087 | 0.7480 | 1.4567 | 3.1496 |
1.1/2” | 2.9528 | 1.8110 | 0.6693 | 1.1417 | 0.9055 | 1.4961 | 2.0472 | 0.0787 | 0.2756 | 1.0236 | 0.9055 | 0.9449 | 1.8110 | 4.0157 |
1.13/4” | 3.7008 | 2.2835 | 0.8661 | 1.4173 | 1.1417 | 1.8504 | 2.5591 | 0.1181 | 0.3543 | 1.2598 | 1.1417 | 1.1811 | 2.2835 | 4.9606 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | BS4278T5 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | EYE |
---|
American Generic Brand Term | LINKED |
---|
Diameter | 3/4",1.",1.1/4",1.1/2",1.3/4", |
---|
Length | STANDARD |
---|
Reviews
Tags