Metric Coarse Lifting Eye Bolt Forged with Shoulder Collar Steel BS4278T1
SKU:
141
Details
Details
Metric Coarse Lifting Eye Bolt Forged with Shoulder Collar Steel BS4278T1
d1 | e | g | h | k | l | m | p | s |
---|
M6 | 7.0000 | 9.0000 | 36.0000 | 22.0000 | 18.0000 | 15.0000 | 15.0000 | 33.0000 |
M8 | 7.0000 | 9.0000 | 36.0000 | 22.0000 | 18.0000 | 15.0000 | 15.0000 | 33.0000 |
M10 | 7.0000 | 9.0000 | 36.0000 | 22.0000 | 16.0000 | 15.0000 | 15.0000 | 33.0000 |
M12 | 7.0000 | 9.0000 | 36.0000 | 22.0000 | 18.0000 | 15.0000 | 15.0000 | 33.0000 |
M14 | 10.0000 | 12.0000 | 48.0000 | 29.0000 | 23.0000 | 20.0000 | 20.0000 | 44.0000 |
M16 | 10.0000 | 12.0000 | 48.0000 | 29.0000 | 23.0000 | 20.0000 | 20.0000 | 44.0000 |
M18 | 12.0000 | 14.0000 | 58.0000 | 36.0000 | 28.0000 | 24.0000 | 24.0000 | 52.0000 |
M20 | 14.0000 | 16.0000 | 65.0000 | 40.0000 | 32.0000 | 27.0000 | 27.0000 | 59.0000 |
M22 | 14.0000 | 17.0000 | 73.0000 | 45.0000 | 35.0000 | 30.0000 | 27.0000 | 64.0000 |
M24 | 17.0000 | 21.0000 | 84.0000 | 52.0000 | 40.0000 | 35.0000 | 35.0000 | 77.0000 |
M27 | 20.0000 | 42.0000 | 94.0000 | 58.0000 | 46.0000 | 39.0000 | 40.0000 | 85.0000 |
M30 | 22.0000 | 26.0000 | 106.0000 | 65.0000 | 51.0000 | 44.0000 | 44.0000 | 96.0000 |
M33 | 24.0000 | 29.0000 | 117.0000 | 72.0000 | 56.0000 | 48.0000 | 50.0000 | 106.0000 |
M36 | 27.0000 | 32.0000 | 131.0000 | 81.0000 | 63.0000 | 54.0000 | 54.0000 | 118.0000 |
M39 | 29.0000 | 33.0000 | 137.0000 | 86.0000 | 67.0000 | 57.0000 | 58.0000 | 123.0000 |
M42 | 34.0000 | 40.0000 | 164.0000 | 101.0000 | 79.0000 | 68.0000 | 60.0000 | 148.0000 |
M45 | 34.0000 | 40.0000 | 164.0000 | 101.0000 | 79.0000 | 68.0000 | 64.0000 | 148.0000 |
M48 | 34.0000 | 40.0000 | 164.0000 | 101.0000 | 79.0000 | 68.0000 | 68.0000 | 148.0000 |
M52 | 38.0000 | 46.0000 | 186.0000 | 115.0000 | 89.0000 | 76.0000 | 76.0000 | 168.0000 |
M56 | 43.0000 | 51.0000 | 208.0000 | 128.0000 | 100.0000 | 86.0000 | 86.0000 | 188.0000 |
M64 | 48.0000 | 58.0000 | 234.0000 | 144.0000 | 112.0000 | 96.0000 | 96.0000 | 212.0000 |
M72 | 54.0000 | 65.0000 | 126.0000 | 162.0000 | 126.0000 | 108.0000 | 108.0000 | 238.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | BS4278T1 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | EYE |
---|
American Generic Brand Term | COLLAR |
---|
Diameter | M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52,M56,M64,M72 |
---|
Length | STANDARD |
---|
Reviews
Tags