Metric Coarse Eye Bolt Forged No Shoulder Grade-8.8 DIN444B
Metric Coarse Eye Bolt Forged No Shoulder Grade-8.8 DIN444B
d | s Max | s Min | b <125 | b >126 <200 | b >200 | d2 | d3 Max | d3 Min |
---|---|---|---|---|---|---|---|---|
M5 | 6 | 5.88 | 16 | 5 | 12 | 11.57 | ||
M6 | 7 | 6.85 | 18 | 6 | 14 | 13.60 | ||
M8 | 9 | 8.85 | 22 | 28 | 8 | 18 | 17.57 | |
M10 | 12 | 11.82 | 26 | 32 | 10 | 20 | 19.48 | |
M12 | 14 | 13.82 | 30 | 36 | 49 | 12 | 25 | 24.48 |
M16 | 17 | 16.82 | 38 | 44 | 57 | 16 | 32 | 31.38 |
M20 | 22 | 21.79 | 46 | 52 | 65 | 18 | 40 | 39.38 |
M24 | 25 | 24.80 | 54 | 50 | 73 | 22 | 45 | 44.40 |
M27 | 27 | 26.79 | 60 | 66 | 79 | 24/25 | 50 | 49.38 |
M30 | 30 | 29.80 | 66 | 72 | 85 | 27/28 | 55 | 54.30 |
M33 | 34 | 33.75 | 78 | 91 | 30 | 60 | 59.26 | |
M36 | 38 | 37.75 | 84 | 97 | 32/33 | 65 | 64.26 | |
M39 | 41 | 40.75 | 90 | 103 | 35/36 | 70 | 69.26 |
Metric Coarse Eye Bolt Forged No Shoulder Grade 8.8 DIN 444 B
Weight | 0.0000 |
---|---|
Material | Grade-4.6 |
Standard Number | DIN444B |
Second Standard | - |
Drive | Non |
Head | EYE |
American Generic Brand Term | ROD END |
Diameter | M5,M6,M8,M10,M12,M16,M20 |
Length | 25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200 |