BSW Whitworth Lifting Eye Bolt Forged with Shoulder Collar Steel BS4278T4
SKU:
144
Details
Details
BSW Whitworth Lifting Eye Bolt Forged with Shoulder Collar Steel BS4278T4
d | k | p | e | m | g | L |
---|
3/8” | 0.8661 | 0.5906 | 0.2756 | 0.5906 | 0.3543 | 0.7087 |
1/2” | 1.1417 | 0.7874 | 0.3937 | 0.7874 | 0.4724 | 0.9055 |
5/8” | 1.4173 | 0.9449 | 0.4724 | 0.9449 | 0.5512 | 1.1024 |
3/4” | 1.7717 | 1.1811 | 0.5906 | 1.1811 | 0.7087 | 1.3780 |
7/8” | 2.0472 | 1.3780 | 0.6693 | 1.3780 | 0.8268 | 1.5748 |
1” | 2.2835 | 1.5354 | 0.7874 | 1.5354 | 0.9055 | 1.8110 |
1.1/8” | 2.5591 | 1.7323 | 0.8661 | 1.7323 | 1.0236 | 2.0079 |
1.1/4” | 2.8346 | 1.8898 | 0.9449 | 1.8898 | 1.1417 | 2.2047 |
1.1/2” | 3.3858 | 2.2441 | 1.1417 | 2.2441 | 1.2992 | 2.6378 |
1.3/4” | 3.9764 | 2.6772 | 1.3386 | 2.6772 | 1.5748 | 3.1102 |
2” | 4.5276 | 2.9921 | 1.4961 | 2.9921 | 1.8110 | 3.5039 |
2.1/4” | 5.0394 | 3.3858 | 1.6929 | 3.3858 | 2.0079 | 3.9370 |
2.1/2” | 5.6693 | 3.7795 | 1.8898 | 3.7795 | 2.2835 | 4.4094 |
3” | 6.7717 | 4.4882 | 2.2441 | 4.4882 | 2.6378 | 5.2362 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | BS4278T4 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | EYE |
---|
American Generic Brand Term | COLLAR |
---|
Diameter | 3/8",1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.1/2",1.3/4",2.",2.1/4",2.1/2",3." |
---|
Length | STANDARD |
---|
Reviews
Tags