BSW Whitworth Dynamo Eye Bolt Forged with Shoulder Collar Steel BS4278T6
d | c | k | e | f | h | L |
---|---|---|---|---|---|---|
3/8” | 0.6693 | 0.1969 | 0.8661 | 0.3543 | 1.0630 | 0.7087 |
1/2” | 0.9055 | 0.2362 | 1.1417 | 0.4331 | 1.3386 | 0.9055 |
5/8” | 1.1024 | 0.3150 | 1.3780 | 0.5512 | 1.6535 | 1.1024 |
3/4” | 1.2598 | 0.3543 | 1.5748 | 0.5906 | 1.8504 | 1.2598 |
7/8” | 1.3780 | 0.3937 | 1.7323 | 0.6693 | 2.0866 | 1.3780 |
1” | 1.5748 | 0.4724 | 2.0079 | 0.7480 | 2.3622 | 1.5748 |
1.1/4” | 2.0079 | 0.5512 | 2.5197 | 0.9449 | 2.9921 | 2.0079 |
1.1/2” | 2.4803 | 0.7087 | 3.1102 | 1.1811 | 3.7402 | 2.4803 |
1.3/4” | 3.1102 | 0.8661 | 3.8976 | 1.4567 | 4.6457 | 3.1102 |
2” | 3.5039 | 1.0236 | 4.4094 | 1.6535 | 5.2756 | 3.5039 |
BSW Whitworth Dynamo Eye Bolt Forged with Shoulder Collar Steel BS4278T6
BSW Whitworth Dynamo Eye Bolt Forged with Shoulder Collar Steel BS 4278 T6 table six
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | BS4278T6 |
Second Standard | - |
Drive | Non |
Head | EYE |
American Generic Brand Term | DYNAMO |
Diameter | 3/8",1/2",5/8",3/4",1.",1.1/4",1.1/2",1.3/4",2." |
Length | STANDARD |