UNC Cup Square Neck Carriage Bolt SAE-5(8.8) B18.5
UNC Cup Square Neck Carriage Bolt SAE-5(8.8) B18.5
| d | No 10" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" | 1" |
| d | 0.1900 | 0.2500 | 0.3125 | 0.3750 | 0.4375 | 0.5000 | 0.6250 | 0.7500 | 0.8750 | 1.0000 |
| E max | 0.199 | 0.260 | 0.324 | 0.388 | 0.452 | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 |
| E min | 0.182 | 0.237 | 0.298 | 0.360 | 0.421 | 0.483 | 0.605 | 0.729 | 0.852 | 0.976 |
| A max | 0.469 | 0.594 | 0.719 | 0.844 | 0.969 | 1.094 | 1.344 | 1.594 | 1.844 | 2.094 |
| A min | 0.436 | 0.563 | 0.688 | 0.782 | 0.907 | 1.032 | 1.219 | 1.469 | 1.719 | 1.969 |
| H max | 0.114 | 0.145 | 0.176 | 0.208 | 0.239 | 0.270 | 0.344 | 0.406 | 0.459 | 0.531 |
| H min | 0.094 | 0.125 | 0.156 | 0.188 | 0.219 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 |
| O max | 0.199 | 0.260 | 0.324 | 0.388 | 0.452 | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 |
| O min | 0.185 | 0.245 | 0.307 | 0.368 | 0.431 | 0.492 | 0.616 | 0.741 | 0.865 | 0.990 |
| P max | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.281 | 0.344 | 0.406 | 0.469 | 0.531 |
| P min | 0.094 | 0.125 | 0.156 | 0.188 | 0.219 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 |
| Q max | 0.031 | 0.031 | 0.031 | 0.047 | 0.047 | 0.047 | 0.078 | 0.078 | 0.094 | 0.094 |
| R max | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.062 | 0.062 | 0.062 | 0.062 |
UNC Cup Square Neck Carriage Bolt SAE5 (8.8) B18.5
| Weight | 0.0000 |
|---|---|
| Material | SAE-5(8.8) |
| Standard Number | B18.5 |
| Second Standard | - |
| Drive | Cupsquare |
| Head | Cupsquare |
| American Generic Brand Term | CARRIAGEBOLT |
| Diameter | 0 |
| Length | 0 |