Metric Coarse Cup Square Neck Carriage Bolt with Nut Steel BS4933
Metric Coarse Cup Square Neck Carriage Bolt with Nut Steel BS4933
Nom | d max | d min | D max | D min | k max | k min | C max | C min | r max |
M5 | 5.48 | 4.52 | 11.30 | 10.20 | 3.10 | 2.50 | 3.10 | 2.50 | 0.50 |
M6 | 6.48 | 5.52 | 13.50 | 12.40 | 3.60 | 3.00 | 3.60 | 3.00 | 0.50 |
M8 | 8.58 | 7.42 | 18.00 | 16.90 | 4.80 | 4.00 | 4.75 | 4.00 | 0.50 |
M10 | 10.58 | 9.42 | 22.50 | 21.20 | 5.80 | 5.00 | 5.75 | 5.00 | 0.50 |
M12 | 12.70 | 11.30 | 27.00 | 25.70 | 6.80 | 6.00 | 6.75 | 6.00 | 1.00 |
M16 | 16.70 | 15.30 | 36.00 | 34.40 | 8.90 | 8.00 | 8.90 | 8.00 | 1.00 |
M20 | 20.84 | 19.16 | 45.00 | 43.40 | 10.00 | 10.00 | 10.90 | 10.00 | 1.00 |
M24 | 24.84 | 23.16 | 54.00 | 52.10 | 13.00 | 12.00 | 13.10 | 12.00 | 1.50 |
Metric Coarse Cup Square Neck Carriage Bolt with Nut Steel BS 4933
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | BS4933 |
Second Standard | - |
Drive | Cupsquare |
Head | Cupsquare |
American Generic Brand Term | CARRIAGEBOLT, SHAKER |
Diameter | 0 |
Length | 0 |