Metric Coarse Eye Foundation Bolt Grade-3.6 DIN529A
SKU:
165
Details
Details
Metric Coarse Eye Foundation Bolt Grade-3.6 DIN529A
d | a | c | g |
---|
M8 | 24.0000 | 45.0000 | 30.0000 |
M10 | 30.0000 | 55.0000 | 38.0000 |
M12 | 36.0000 | 65.0000 | 45.0000 |
M16 | 48.0000 | 85.0000 | 60.0000 |
M20 | 60.0000 | 105.0000 | 75.0000 |
M24 | 75.0000 | 125.0000 | 90.0000 |
M30 | 95.0000 | 155.0000 | 115.0000 |
M36 | 115.0000 | 190.0000 | 135.0000 |
M42 | 135.0000 | 220.0000 | 155.0000 |
M48 | 155.0000 | 250.0000 | 180.0000 |
M56 | 180.0000 | 290.0000 | 210.0000 |
M64 | 200.0000 | 335.0000 | 235.0000 |
M72 | 240.0000 | 370.0000 | 260.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-3.6 |
---|
Standard Number | DIN529A |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | M6,M8,M10,M12,M16 |
---|
Length | 24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |
---|
Reviews
Tags