Metric Coarse Seal Screw Hexagon Socket Cap Head
Nom Size | Pitch | A Max | A Min | H Max | H Min | S Max | S Min |
M1.6 | 0.35 | 3.140 | 2.860 | 1.600 | 1.460 | 1.545 | 1.520 |
M2 | 0.40 | 3.980 | 3.620 | 2.000 | 1.860 | 1.545 | 1.520 |
M2.5 | 0.45 | 4.680 | 4.320 | 2.500 | 2.360 | 2.045 | 2.020 |
M3 | 0.50 | 5.680 | 5.320 | 3.000 | 2.860 | 2.560 | 2.520 |
M4 | 0.70 | 7.220 | 6.780 | 4.000 | 3.820 | 3.071 | 3.020 |
M5 | 0.80 | 8.720 | 8.280 | 5.000 | 4.820 | 4.084 | 4.020 |
M6 | 1.00 | 10.220 | 9.780 | 6.000 | 5.700 | 5.084 | 5.020 |
M18 | 1.25 | 13.270 | 12.730 | 8.000 | 7.640 | 6.095 | 6.020 |
M10 | 1.50 | 16.270 | 15.730 | 10.000 | 9.640 | 8.115 | 8.025 |
M12 | 1.75 | 18.270 | 17.730 | 12.000 | 11.570 | 10.115 | 10.025 |
M16 | 2.00 | 24.330 | 23.670 | 16.000 | 15.570 | 14.142 | 14.032 |
M20 | 2.50 | 30.330 | 29.670 | 20.000 | 19.480 | 17.230 | 17.050 |
M24 | 3.00 | 36.390 | 35.610 | 24.000 | 23.480 | 19.275 | 19.065 |
M30 | 3.50 | 45.390 | 44.610 | 30.000 | 29.480 | 22.275 | 22.065 |
M36 | 4.00 | 54.460 | 53.540 | 36.000 | 35.380 | 27.275 | 27.065 |
M42 | 4.50 | 63.460 | 62.540 | 42.000 | 41.380 | 32.330 | 32.080 |
M48 | 5.00 | 72.460 | 71.540 | 48.000 | 47.380 | 36.330 | 36.080 |
M56 | 5.50 | 84.540 | 83.460 | 56.000 | 55.260 | 41.330 | 41.080 |
M64 | 6.00 | 96.540 | 95.560 | 64.000 | 63.260 | 46.330 | 46.080 |
Hexagon Socket Cap Head Seal Screw Metric Coarse zago
Weight | 0.0000 |
---|---|
Material | A2 STAINLESS STEEL |
Standard Number | STEEL GRADES/CLASS 8.8, 10.9 AND 12.9 |
Second Standard | - |
Drive | Hexagon Socket |
Head | Socket |
American Generic Brand Term | SEAL SCREW |
Diameter | SEE TABLE |
Length | . |