BSW Whitworth Black Square Nut Class-4 BS325
BSW Whitworth Black Square Nut Class-4 BS325
| d | A max | A min | c square | D max | D min |
| 1/4" | 0.445 | 0.435 | 0.63 | 0.22 | 0.20 |
| 5/16" | 0.525 | 0.515 | 0.74 | 0.27 | 0.25 |
| 3/8" | 0.600 | 0.585 | 0.85 | 0.33 | 0.31 |
| 7/16" | 0.710 | 0.695 | 1.00 | 0.39 | 0.37 |
| 1/2" | 0.820 | 0.800 | 1.16 | 0.46 | 0.43 |
| 5/8" | 1.010 | 0.985 | 1.43 | 0.60 | 0.56 |
| 3/4" | 1.200 | 1.175 | 1.70 | 0.72 | 0.68 |
| 7/8" | 1.300 | 1.270 | 1.84 | 0.81 | 0.75 |
| 1" | 1.480 | 1.450 | 2.09 | 0.93 | 0.87 |
BSW Whitworth Black Square Nut Class-4 BS 325 TABLE 7
| Weight | 0.0000 |
|---|---|
| Material | Class-4 |
| Standard Number | BS325 |
| Second Standard | - |
| Drive | Square |
| Head | NON |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | NON |