No Series American Threads
Number series fastener Threads
Threaded fasteners, bolts, nuts, screws and fastenings in No
d | TPI | P | major diameter | effective diameter | minor diameter external threads | minor diameter internal threads | |
---|---|---|---|---|---|---|---|
UNC | |||||||
No.1 | 64 | 0.0156 | 0.0730 | 0.0629 | 0.0538 | 0.0561 | |
No.2 | 56 | 0.0179 | 0.0860 | 0.0744 | 0.0641 | 0.0667 | |
No.3 | 48 | 0.0208 | 0.0990 | 0.0855 | 0.0734 | 0.0764 | |
No.4 | 40 | 0.0250 | 0.1120 | 0.0958 | 0.0813 | 0.0849 | |
No.5 | 40 | 0.0250 | 0.1250 | 0.1088 | 0.0943 | 0.0979 | |
No.6 | 32 | 0.0313 | 0.1380 | 0.1177 | 0.0997 | 0.1042 | |
No.8 | 32 | 0.0313 | 0.1640 | 0.1437 | 0.1257 | 0.1302 | |
No.10 | 24 | 0.0417 | 0.1900 | 0.1629 | 0.1389 | 0.1449 | |
No.12 | 24 | 0.0417 | 0.2160 | 0.1889 | 0.1649 | 0.1709 | |
UNF | d | TPI | P | major diameter | effective diameter | minor diameter external threads | minor diameter internal threads |
No.0 | 80 | 0.0125 | 0.0600 | 0.0519 | 0.0447 | 0.0465 | |
No.1 | 72 | 0.0139 | 0.0730 | 0.0640 | 0.0560 | 0.0580 | |
No.2 | 64 | 0.0156 | 0.0860 | 0.0759 | 0.0668 | 0.0691 | |
No.3 | 56 | 0.0179 | 0.0990 | 0.0874 | 0.0771 | 0.0797 | |
No.4 | 48 | 0.0208 | 0.1120 | 0.0985 | 0.0864 | 0.0894 | |
No.5 | 44 | 0.0227 | 0.1250 | 0.1102 | 0.0971 | 0.1004 | |
No.6 | 40 | 0.0250 | 0.1380 | 0.1218 | 0.1073 | 0.1190 | |
No.8 | 36 | 0.0278 | 0.1640 | 0.1460 | 0.1299 | 0.1339 | |
No.10 | 32 | 0.0313 | 0.1900 | 0.1697 | 0.1517 | 0.1562 | |
No.12 | 28 | 0.0357 | 0.2160 | 0.1928 | 0.1722 | 0.1773 |
NUMBER SERIES AMERICAN THREADS