Metric Starlock Washer Uncapped Steel
Metric Starlock Washer Uncapped Steel
A | Legs | B | C | push on force kg | pull off force kg |
---|---|---|---|---|---|
1.5mm | 4 | 9.702 | 0.203 | 4kg | 20kg |
2mm | 4 | 9.702 | 0.203 | 7kg | 20kg |
3mm | 4 | 9.702 | 0.203 | 11kg | 20kg |
4mm | 5 | 11.481 | 0.203 | 7kg | 40kg |
5mm | 6 | 11.481 | 0.203 | 12kg | 40kg |
6mm | 6 | 15.291 | 0.254 | 15kg | 80kg |
7mm | 6 | 15.291 | 0.254 | 19kg | 80kg |
8mm | 6 | 15.291 | 0.254 | 22kg | 80kg |
9mm | 6 | 18.440 | 0.305 | 21kg | 100kg |
10mm | 6 | 18.440 | 0.305 | 29kg | 100kg |
11mm | 6 | 18.440 | 0.305 | 42kg | 100kg |
12mm | 6 | 25.020 | 0.406 | 45kg | 250kg |
13mm | 6 | 25.020 | 0.406 | 35kg | 250kg |
14mm | 6 | 28.245 | 0.406 | 25kg | 250kg |
15mm | 6 | 28.245 | 0.406 | 34kg | 250kg |
16mm | 6 | 28.150 | 0.406 | 56kg | 250kg |
17mm | 6 | 28.245 | 0.406 | 49kg | 250kg |
18mm | 6 | 36.576 | 0.406 | 23kg | 350kg |
19mm | 9 | 36.576 | 0.406 | 16kg | 385kg |
20mm | 9 | 36.576 | 0.406 | 27kg | 350kg |
21mm | 9 | 36.576 | 0.406 | 21kg | 385kg |
22mm | 9 | 36.576 | 0.406 | 55kg | 350kg |
23mm | 9 | 38.176 | 0.457 | 71kg | 350kg |
24mm | 9 | 41.376 | 0.508 | 46kg | 385kg |
25mm | 9 | 41.350 | 0.508 | 57kg | 385kg |
Metric Starlock Washer Uncapped Steel push nut
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | BAKERFINNYMORE |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | NON |