Metric Coarse Socket Cap Screw Grade-12.9 DIN912
Metric Coarse
Socket Cap Screw 12.9 DIN912
D | s | dk Max | dk Min | k Max | k Min | t | b |
---|---|---|---|---|---|---|---|
M1.4 | 1.30 | 2.74 | 2.46 | 1.40 | 1.26 | 0.60 | 14.00 |
M1.6 | 1.50 | 3.14 | 2.86 | 1.60 | 1.46 | 0.70 | 15.00 |
M2 | 1.50 | 3.98 | 3.62 | 2.00 | 1.88 | 1.00 | 16.00 |
M2.5 | 2.00 | 4.68 | 4.32 | 2.50 | 2.36 | 1.10 | 17.00 |
M3 | 2.50 | 5.68 | 5.32 | 3.00 | 2.86 | 1.30 | 18.00 |
M3.5 | 2.50 | 6.00 | 5.64 | 3.50 | 3.36 | 1.60 | 20.00 |
M4 | 3.00 | 7.22 | 6.78 | 4.00 | 3.82 | 2.00 | 20.00 |
M5 | 4.00 | 8.72 | 8.28 | 5.00 | 4.82 | 2.50 | 22.00 |
M6 | 5.00 | 10.22 | 9.78 | 6.00 | 5.70 | 3.00 | 24.00 |
M8 | 6.00 | 13.27 | 12.73 | 8.00 | 7.64 | 4.00 | 28.00 |
M10 | 8.00 | 16.00 | 16.27 | 10.00 | 9.64 | 5.00 | 32.00 |
M12 | 10.00 | 18.00 | 18.27 | 12.00 | 11.57 | 6.00 | 36.00 |
M14 | 12.00 | 21.00 | 21.33 | 14.00 | 13.57 | 7.00 | 40.00 |
M16 | 14.00 | 24.00 | 24.33 | 16.00 | 15.57 | 8.00 | 44.00 |
M18 | 14.00 | 27.00 | 27.33 | 18.00 | 17.57 | 9.00 | 48.00 |
M20 | 17.00 | 30.00 | 30.33 | 20.00 | 19.48 | 10.00 | 52.00 |
M22 | 17.00 | 33.00 | 33.39 | 22.00 | 21.48 | 11.00 | 56.00 |
M24 | 19.00 | 36.00 | 36.39 | 24.00 | 23.48 | 12.00 | 60.00 |
M27 | 19.00 | 40.00 | 40.39 | 27.00 | 26.48 | 13.20 | 66.00 |
M30 | 22.00 | 45.00 | 45.39 | 30.00 | 29.48 | 15.50 | 72.00 |
M33 | 24.00 | 50.39 | 49.61 | 33.00 | 32.38 | 18.00 | 78.00 |
M36 | 27.00 | 54.46 | 53.54 | 36.00 | 35.38 | 19.00 | 84.00 |
M42 | 32.00 | 63.46 | 62.54 | 42.00 | 41.37 | 24.00 | 96.00 |
M48 | 36.00 | 72.46 | 71.54 | 48.00 | 47.38 | 28.00 | 108.00 |
M56 | 41.00 | 84.54 | 83.46 | 56.00 | 56.26 | 34.00 | 124.00 |
M64 | 46.00 | 96.54 | 95.46 | 64.00 | 63.26 | 38.00 | 140.00 |
M72 | 55.00 | 108.54 | 107.46 | 72.00 | 71.26 | 43.00 | 156.00 |
M80 | 65.00 | 120.54 | 119.46 | 80.00 | 79.26 | 48.00 | 172.00 |
M90 | 75.00 | 135.63 | 134.37 | 90.00 | 89.13 | 54.00 | 192.00 |
M100 | 85.00 | 150.63 | 149.37 | 100.00 | 99.13 | 60.00 | 212.00 |
Metric Coarse Socket Cap Screw Grade class 12.9 DIN 912 allen
Weight | 0.0000 |
---|---|
Material | Grade-12.9 |
Standard Number | DIN 912 |
Second Standard | BS4168,ISO4762 |
Drive | Hexagonsocket |
Head | CAP |
American Generic Brand Term | ALLEN |
Diameter | M1.6,M2,M2.5,M3,M3.5,M4,M5,M6,M7,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52,M56,M60,M64,M68,M72,M76,M80,M90,M100,M110,M125,M140,M160 |
Length | 6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200,210,220,230,240,250,260,270,280,300,320,340,350,360,380,400,420,440,460,480,500 |