BSW Whitworth Socket Cap Screw Grade-X(12.9) BS2470
BSW Whitworth Socket Cap Screw Grade-X(12.9) BS2470 bs 2470
D | d max | d min | dk max | dk min | k max | k min | c min | s nom | t min | b min |
---|---|---|---|---|---|---|---|---|---|---|
3/16” | 0.1815 | 0.1815 | 0.3120 | 0.3030 | 0.1870 | 0.1820 | 0.1680 | 5/32” | 0.0890 | 0.8750 |
1/4” | 0.2500 | 0.2435 | 0.3750 | 0.3650 | 0.2500 | 0.2440 | 0.2250 | 3/16” | 0.1200 | 1.0000 |
5/16” | 0.3125 | 0.3053 | 0.4370 | 0.4250 | 0.3120 | 0.3060 | 0.2810 | 7/32” | 0.1510 | 1.1250 |
3/8” | 0.3750 | 0.3678 | 0.5620 | 0.5500 | 0.3750 | 0.3680 | 0.3370 | 5/16” | 0.1820 | 1.2500 |
7/16” | 0.4375 | 0.4294 | 0.6250 | 0.6110 | 0.4370 | 0.4300 | 0.3940 | 5/16” | 0.2130 | 1.3750 |
1/2” | 0.5000 | 0.4919 | 0.7500 | 0.7350 | 0.5000 | 0.4920 | 0.4500 | 3/8” | 0.2450 | 1.5000 |
5/8” | 0.6250 | 0.6163 | 0.8750 | 0.8580 | 0.6250 | 0.6160 | 0.5620 | 1/2” | 0.3070 | 1.7500 |
3/4” | 0.7500 | 0.7406 | 1.0000 | 0.9820 | 0.7500 | 0.7400 | 0.6750 | 9/16” | 0.3700 | 2.0000 |
7/8” | 0.8750 | 0.8647 | 1.1250 | 1.1050 | 0.8750 | 0.8640 | 0.7870 | 9/16” | 0.4320 | 2.2500 |
1” | 1.0000 | 0.9886 | 1.3120 | 1.2910 | 1.0000 | 0.9880 | 0.9000 | 5/8” | 0.4950 | 2.5000 |
BSW Whitworth Socket Cap Screw Grade-X(12.9) BS2470 bs 2470 allen british standard whitworth
Weight | 0.0000 |
---|---|
Material | Grade-X(12.9) |
Standard Number | BS2470 |
Second Standard | - |
Drive | Hexagonsocket |
Head | CAP |
American Generic Brand Term | ALLEN |
Diameter | 3/16”,1/4”,5/16”,3/8”,7/16”,1/2”,5/8”,3/4”,7/8”,1” |
Length | 1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3.",3.1/4",3.1/2",3.3/4",4.",4.1/4",4.1/2",4.3/4",5.",5.1/4",5.1/2",5.3/4",6.",6.1/2",7.",7.1/2",8.",8.1/2",9.",9.1/2",10 |