Metric 12 Point Internal Drive DIN34824 for DIN34821 DIN34822 DIN34823
12 Point Internal Drive DIN34824 for DIN34821 DIN34822 DIN34823
Drive | d1 min | d1 max | d2 min | d2 max | d3 min | d3 max |
---|---|---|---|---|---|---|
N4 | 3.62 | 3.68 | 3.28 | 3.35 | 3.06 | 3.18 |
N5 | 4.86 | 4.94 | 4.40 | 4.47 | 4.10 | 4.22 |
N6 | 6.06 | 6.16 | 5.49 | 5.56 | 5.12 | 5.24 |
N8 | 7.28 | 7.40 | 6.59 | 6.68 | 6.14 | 6.29 |
N10 | 9.69 | 9.84 | 8.77 | 8.86 | 8.18 | 8.33 |
N12 | 11.51 | 11.70 | 10.42 | 10.53 | 9.72 | 9.87 |
N14 | 13.32 | 13.54 | 12.06 | 12.17 | 11.25 | 11.43 |
N16 | 15.73 | 15.99 | 14.24 | 14.35 | 13.28 | 13.46 |
N18 | 16.94 | 17.18 | 15.33 | 15.44 | 14.30 | 14.48 |
C=d1.min +0.20mm ≤ N10 | ||||||
C=d1.min +0.30mm > N10 |
12 Point Internal SOCKET Drive DIN 34824 for DIN 34821 DIN 34822 DIN 34823
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN34824 |
Second Standard | - |
Drive | 12point |
Head | Raisedcountersunk |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |